Size FAQs
Grab your fave piece of clothing. Now measure it against the size chart linked to the ODLO piece you're considering. Some pieces fit close (base layers, for example), while others are more relaxed. Model details (''our model is 185cm and wearing an M'') are located in the product details. Those help.
- Compression:
compression pieces fit extremely tight. These pieces are geared towards enhanced performance.
- Slim:
slim fit clothes are cut close to the body. For a looser fit, size up.
- Fitted:
next-to-skin.
- Athletic:
made to move. Our athletic fit is slightly tailored.
- Regular:
regular fit clothes are a bit looser with a straight cut.
- Casual:
made for kicking back. Our casual fit is a bit looser.
ODLO jackets are made to work with layers underneath and have a roomier fit. We recommend comparing the sizing details of the one you're looking at to a jacket you already own. If you need more details, visit our jacket guide for help.
We have two fits for our base layers: slim (next-to-skin) and fitted (slightly roomier). The closer a base layers sits to the skin, the better it works. If you want a looser fit, consider sizing up.
Kids styles range from 0-14 years. We even have baby clothing, too.
Kids sizes range from 56-164 for girls and boys. Body measurements are provided as a reference, but the height of your child compared against our size chart is a good way to see if an item will fit. Other things to consider: roomy clothing is great for fun loving kids who move around a lot. Also, sizing up allows a little extra room to grow.
There are a couple ways to make shopping online easier:
- 1. Always measure yourself against the size charts. Use a soft measuring tape and be mindful of what you have on when measuring.
- 2. Use the model fit details as a guide. This helps a lot.
- 3. Read the reviews. Often reviews tell you if people with a similar shape were happy with the size that they ordered.
- 4. Compare measurements against clothing you already have.
- 5. If you're between sizes, size up or measure a similar item and compare it to the size chart for the ODLO piece you are considering.
- 6. Read to return policy before you click "buy." Knowing you have flexibility makes ordering worry-free.
We have a dedicated section to help you find the right bra for your size and sports. Access it here.
Think about intensity level: different activities require different levels of support. Running will require more support; yoga, less. Choose the support level that corresponds to what you'll be doing in it. Pay attention to fit: sports bras should fit snug but not be uncomfortable. Try on different sizes and styles to find the one that fits best.
Women & men
Tops and bottoms
Women
Centimeters
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
FR | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
1. Bust | 7629.9 | 79 - 8231.1 - 32.3 | 79 - 8231.1 - 32.3 | 85 - 8833.5 - 34.6 | 91 - 9435.8 - 37.0 | 98 - 10238.6 - 40.2 | 106 - 11141.7 - 43.7 |
2. Waist | 6124 | 64 - 6725.2 - 26.4 | 70 - 7327.6 - 28.7 | 76 - 7929.9 - 31.1 | 83 - 8732.7 - 34.3 | 92 - 9736.2 - 38.2 | 102 - 10740.2 - 42.1 |
3. Hips | 8433 | 87 - 9034.2 - 35.4 | 93 - 9636.6 - 37.8 | 99 - 10239.0 - 40.2 | 106 - 11041.7 - 43.3 | 114 - 11844.9 - 46.5 | 122 - 12748.0 -50.0 |
4. Leg length | 7931.1 | 8031.5 | 8031.5 | 8031.5 | 8131.9 | 8131.9 | 8131.9 |
Men
Centimeters
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
FR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
1. Bust | 8734.2 | 90 - 9335.4 - 36.6 | 96 - 9937.8 - 39.0 | 102 - 10540.2 - 41.3 | 108 - 11142.5 - 43.7 | 114.5 - 11845.1 - 46.5 |
2. Waist | 7429.1 | 77 - 8030.3 - 31.5 | 83 - 8632.7 - 33.9 | 89 - 9235 - 36.2 | 95 - 9837.4 - 38.6 | 101.5 - 10540.0 - 41.3 |
3. Hips | 8734.2 | 90 - 9335.4 - 36.6 | 96 - 9937.8 - 39.0 | 102 - 10540.2 - 41.3 | 108 - 11142.5 - 43.7 | 114 - 11744.9 - 46.1 |
4. Leg length | 8031.5 | 8031.5 | 8232.2 | 8232.2 | 8332.6 | 8433 |
Jackets
Women
Centimeters
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
FR | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
1. Bust | 75.5 - 78.529.9 | 78.5 - 84.531.1 - 32.3 | 84.5 - 90.531.1 - 32.3 | 90.5 - 9733.5 - 34.6 | 97 - 10535.8 - 37.0 | 105 - 114.538.6 - 40.2 | 114.5 - 124.541.7 - 43.7 |
2. Waist | 60.5 - 63.524 | 63.5 - 69.525.2 - 26.4 | 69.5 - 75.527.6 - 28.7 | 75.5 - 8229.9 - 31.1 | 82 - 90.532.7 - 34.3 | 90.5 - 100.536.2 - 38.2 | 100.5 - 11040.2 - 42.1 |
3. Hips | 83.5 - 86.533 | 86.5 - 92.534.2 - 35.4 | 92.5 - 98.536.6 - 37.8 | 98.5 - 10539.0 - 40.2 | 105 - 11341.7 - 43.3 | 113 - 12144.9 - 46.5 | 121.5 - 130.548.0 -50.0 |
Men
Centimeters
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
FR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
1. Bust | 86.5 - 89.531.1 - 32.3 | 89.5 - 95.531.1 - 32.3 | 95.5 - 101.533.5 - 34.6 | 101.5 - 107.535.8 - 37.0 | 107.5 - 113.7538.6 - 40.2 | 113.75 - 12141.7 - 43.7 |
2. Waist | 73.5 - 76.525.2 - 26.4 | 76.5 - 82.527.6 - 28.7 | 82.5 - 88.529.9 - 31.1 | 88.5 - 94.532.7 - 34.3 | 94.5 - 10036.2 - 38.2 | 100.75 - 10840.2 - 42.1 |
3. Hips | 86.5 - 89.534.2 - 35.4 | 90.5 - 96.536.6 - 37.8 | 96.5 - 102.539.0 - 40.2 | 102.5 - 108.541.7 - 43.3 | 108.5 - 114.544.9 - 46.5 | 114.5 - 117.548.0 -50.0 |
How to measure
1. Bust
Measure around the fullest part of your bust, keeping the measuring tape horizontal.
2. Waist
Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
3. Hip
Measure around the fullest part of your hips, keeping the tape horizontal.
4. Inseam
Measure from the top of your inner leg to the bottom of your leg.
Sports bras
How to choose the right bra:
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
EU CUP A-F | 70 | 75 | 80 | 85 | 90 | 95 |
How to measure
For a perfect fit, a new band should be on the loosest hook and feel firm but comfortable.
Your breasts should be fully contained within your bra's cups, with no excess cleavage coming over the top.
Straps are at their perfect length when the breast feels supported in its natural position - usually half way between the shoulder and elbow.